X’s-Mill 4 Flutes LIST-9472,Dia 2-20 mm
• Material วัสดุ : CARBIDE+X’s
• JIS standard
• สามารถกัดเหล็กได้ถึง 55HRC
SKU: List-9472
Category: Carbide End Mills
Product Description
เอ็นมิลทังสเตนคาร์ไบท์เคลือบ X’s-Mill 4 Flutes
Code : LIST-9472
* Material วัสดุ : CARBIDE+X’s
* JIS standard
* This end mill is suitable for high-speed and long life milling of work piece materials from raw materials to hardened materials.
Dimension (mm.)
Model No. | Diamiter Ø D | Length of Cut l | Over All Length L | Shank. Ø d |
---|---|---|---|---|
LIST-9472-2.0 | 2 | 6 | 40 | 4 |
LIST-9472-2.5 | 2.5 | 8 | 40 | 4 |
LIST-9472-3.0 | 3 | 8 | 45 | 6 |
LIST-9472–3.5 | 3.5 | 10 | 45 | 6 |
LIST-9472-4.0 | 4 | 11 | 45 | 6 |
LIST-9472-4.5 | 4.5 | 11 | 50 | 6 |
LIST-9472-5.0 | 5 | 13 | 50 | 6 |
LIST-9472-5.5 | 5.5 | 13 | 50 | 6 |
LIST-9472-6.0 | 6 | 13 | 50 | 6 |
LIST-9472-6.5 | 6.5 | 16 | 60 | 8 |
LIST-9472-7.0 | 7 | 16 | 60 | 8 |
LIST-9472-7.5 | 7.5 | 16 | 60 | 8 |
LIST-9472-8.0 | 8 | 19 | 60 | 8 |
LIST-9472-8.5 | 8.5 | 19 | 70 | 10 |
LIST-9472-9.0 | 9 | 19 | 70 | 10 |
LIST-9472-9.5 | 9.5 | 19 | 70 | 10 |
LIST-9472-10.0 | 10 | 22 | 70 | 10 |
LIST-9472-11.0 | 11 | 22 | 75 | 12 |
LIST-9472-12.0 | 12 | 26 | 75 | 12 |
LIST-9472-13.0 | 13 | 26 | 75 | 12 |
LIST-9472-14.0 | 14 | 26 | 90 | 16 |
LIST-9472-15.0 | 15 | 26 | 90 | 16 |
LIST-9472-16.0 | 16 | 26 | 90 | 16 |
LIST-9472-18.0 | 18 | 32 | 100 | 20 |
LIST-9472-20.0 | 20 | 38 | 100 | 20 |
NOTE: Items with no price Please contact the salesperson. Or request a quotation
* This end mill is suitable for high-speed and long life milling of work piece materials from raw materials to hardened materials. |
There are no reviews yet.