Product Description
Urethane curve for Heavy Load ,Size 50-100 mm
Code : UTSX
* Heavy Load Type for heavy duty: Black
* H Shore 93-94º
Specification List
Model | Size (mm) | F=Lx20% | F=Lx25% | F=Lx30% | |||||
---|---|---|---|---|---|---|---|---|---|
ØD | L | F | kgf | F | kgf | F | kgf | V | |
UTSX-050062 | 50 | 62 | 12 | 770 | 15 | 1000 | 18 | 1500 | 58 |
UTSX-050082 | 50 | 82 | 16 | 770 | 20 | 1000 | 24 | 1500 | 58 |
UTSX-060062 | 60 | 62 | 12 | 1130 | 15 | 1530 | 18 | 2200 | 70 |
UTSX-060082 | 60 | 82 | 16 | 1130 | 20 | 1530 | 24 | 2200 | 70 |
UTSX-080082 | 80 | 82 | 16 | 2050 | 20 | 2830 | 24 | 4200 | 92 |
UTSX-050103 | 80 | 103 | 20 | 2050 | 25 | 2830 | 30 | 4200 | 92 |
UTSX-100082 | 100 | 82 | 16 | 3000 | 20 | 4200 | 24 | 6250 | 144 |
UTSX-100103 | 100 | 103 | 20 | 3000 | 25 | 4200 | 30 | 6250 | 114 |
UTSX-100123 | 100 | 123 | 24 | 3000 | 30 | 4200 | 36 | 6250 | 114 |
NOTE: Items without dimensions or prices, please contact the salesperson or request a quotation.
• Heavy Load Type for heavy duty: Black |
• H Shore A 93-94º |
There are no reviews yet.