Teral VKP Series,Immersion Coolant Pump,180W,Discharge rate 75 L/min
● The pump is immersed in the liquids when in use
● Made in japan
Product Description
Teral VKP Series,Immersion Coolant Pump,180W,Discharge rate 75 L/min
Low-Medium flow / Low head
Single-stage immersion type
Model : VKP075J
* The pump is immersed in the liquids when in use
* Long and short-leg types available to suit various tank depths
Structure โครงสร้าง
Non-seal (mechanical seal-less) structure. Cast iron is used in the pump’s main unit
Specifications ข้อมูลจำเพาะ
* Nominal output : 180 W
* Rated voltage : 200V,50Hz / 200,220V.,60Hz
* Rated current : 1.0A
* Discharge rate : 75 ℓ/min
* Total head : 3 M
* Max. viscosity allowed : 300 mm2/s
* Inlet/outlet : 1/2 Rp
* ท่อสูง High : 130 mm
* Paint color : Munsell N1
* Standard : IEC60034-1 CE approved
* Degree of protection : IP54
รายละเอียดรุ่นอื่นๆ รายการที่สนใจ ติดต่อฝ่ายขาย
* Standard voltage
Model | VKP055H | VKP065H | VKP075H | VKP085H | VKP095H | |||||
---|---|---|---|---|---|---|---|---|---|---|
Output [ W ] | 60 | 100 | 180 | 250 | 400 | |||||
Power Output [ V ] | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 10 | 10 | 20 | 20 | 20 | |||||
Total head [m] | 5 | 7.5 | 5.5 | 8 | 9 | 13 | 9 | 13 | 13 | 18 |
Max.viscosity [mm2/s] | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | |||||
Inlet/Outlet [PS] | 3/8" | 3/8" | 1/2" | 3/4" | 1" | |||||
Paint Color | Munsell N1 | |||||||||
Standard | IEC60034-1 | |||||||||
Degree of protection | IP54 |
* Different voltage
Model | VKP045A-4Z | VKP055A-4Z | VKP065A-4Z | VKP075A-4Z | VKP085A-4Z | VKP095A-4Z | VKP115A-4Z | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output [ W ] | 40 | 60 | 100 | 180 | 250 | 400 | 750 | |||||||
Power Output [ V ] | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Total head [m] | 19 | 25 | 20 | 30 | 45 | 60 | 75 | 100 | 110 | 160 | 140 | 200 | 165 | 285 |
Max.length of suction pipe [m] | 1.5 | 2 | 2 | 3 | 4 | 5 | 7 | |||||||
Max.viscosity [mm2/s] | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 |
Inlet/Outlet [PS] | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 1" | 2" | |||||||
Paint Color | Munsell N1 | |||||||||||||
Standard | IEC60034-1 CE approved | |||||||||||||
Degree of protection | IP54 |
Note:1. The discharge rate and total head values were obtained in tests with a liquid viscosity of 1mm2/s (same as tap water at normal temperature). Note that the pumps cannot be used with water.
* The pump is immersed in the liquids when in use |
* Long and short-leg types available to suit various tank depths |
* EU RoHS Directive (Restriction of Use of Six Hazardous Substances)compliant |
* Meets the EU Directive for CE marking |
* China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3) available |
* Enhanced protection against mist and other environmental elements |
There are no reviews yet.