SU-PO Series Spiral Point Taps For Stainless Steels,Size M2~ M24
• Suitable for stainless steels tending to work harden and sticky, as well as chrome steels and molybdenum steels.
• Made in japan
Product Description
ต๊าปเกลียวร่องตรง เจาะเหล็กสแตนเลส Spiral Point Taps For Stainless Steels
Code : SU-PO
* Recommended Tapping Speeds depending on Materials
* Through hole use.
* Recommended Tapping Speeds depending on Materials
* Threads : For Metric Threads
* Suface Treatment : Oxide
* Flules : Spiral Pointed Taps
* Chamfer Length : 5 Pitches
* Type : 2,3
Dimension (mm)
Model No. | Nominal Size | Pitch | Class | L | l | ln | ls | Ds | K | lk | Flutes | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PUQ2.0E | M 2 | 0.4 | P2 | 42 | 9.5 | 15 | – | 3 | 2.5 | 5 | 3 | 2 |
PUQ2.3E | M 2.3 | 0.4 | P2 | 42 | 9.5 | 15 | – | 3 | 2.5 | 5 | 3 | 2 |
PUQ2.5F | M 2.5 | 0.45 | P2 | 44 | 9.5 | 16 | – | 3 | 2.5 | 5 | 3 | 2 |
PUQ2.6F | M 2.6 | 0.45 | P2 | 44 | 9.5 | 16 | – | 3 | 2.5 | 5 | 3 | 2 |
PUQ3.0G | M 3 | 0.5 | P2 | 46 | 11 | 18 | – | 4 | 3.2 | 6 | 3 | 2 |
PUQ3.5H | M 3.5 | 0.6 | P2 | 48 | 13 | 20 | – | 4 | 3.2 | 6 | 3 | 2 |
PUQ4.0I | M 4 | 0.7 | P2 | 52 | 13 | 20 | – | 5 | 4 | 7 | 3 | 2 |
PUQ5.0K | M 5 | 0.8 | P2 | 60 | 16 | 25 | – | 5.5 | 4.5 | 7 | 3 | 2 |
PUQ6.0M | M 6 | 1 | P2 | 62 | 19 | 28 | – | 6 | 4.5 | 7 | 3 | 2 |
PUR8.0N | M 8 | 1.25 | P3 | 70 | 22 | – | 31 | 6.2 | 5 | 8 | 3 | 3 |
PUR010O | M 10 | 1.5 | P3 | 75 | 24 | – | 32 | 7 | 5.5 | 8 | 3 | 3 |
PUR010N | M 10 | 1.25 | P3 | 75 | 24 | – | 32 | 7 | 5.5 | 8 | 3 | 3 |
PUS012P | M 12 | 1.75 | P4 | 82 | 29 | – | 32 | 8.5 | 6.5 | 9 | 3 | 3 |
PUS014Q | M 14 | 2 | P4 | 88 | 30 | – | 34 | 10.5 | 8 | 11 | 3 | 3 |
PUS016Q | M 16 | 2 | P4 | 95 | 32 | – | 37 | 12.5 | 10 | 13 | 3 | 3 |
PUS016O | M 16 | 1.5 | P3 | 95 | 32 | – | 37 | 12.5 | 1 | 13 | 3 | 3 |
PUS018R | M 18 | 2.5 | P4 | 100 | 37 | – | 38 | 14 | 11 | 14 | 3 | 3 |
PUS020R | M 20 | 2.5 | P4 | 105 | 37 | – | 41 | 15 | 12 | 15 | 3 | 3 |
PUS022R | M 22 | 2.5 | P4 | 115 | 38 | – | 45 | 17 | 13 | 16 | 3 | 3 |
PUS024S | M 24 | 3 | P4 | 120 | 45 | – | 47 | 19 | 15 | 18 | 3 | 3 |
NOTE: Items with no size or price, please contact the salesperson or request a Quotation.
* Suitable for stainless steels tending to work harden and sticky, as well as chrome steels and molybdenum steels.
There are no reviews yet.