Product Description
NOP TOP-12HG Trochoid Pump Flow Rate 3.7 L/MIN
Model : TOP-12HG
Specifications รายละเอียด
• Theoretical Displacement (cm3/rev) : = 2.5 cm3/rev
• Theoretical Discharge ปริมาณการไหล : 1500 rpm = 3.7 L/min , 1800 rpm = 4.7 L/min
• Max.Pressure for motor output แรงดันสูงสุด: 0.5 MPa
• Max.Revolution min : 2500
• Approx.Weight น้ำหนัก : 1.5 kg
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz
Model | Discharge Rate (L/min) Pressure (MPa) | Required Power (W) Pressure (MPa) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | 0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | |
TOP-11HG | 2.21 | 2.17 | 2.13 | 2.09 | 2.05 | 2 | 32 | 56 | 85 | 112 | 140 | 168 |
TOP-12HG | 3.58 | 3.54 | 3.48 | 3.43 | 3.37 | 3.32 | 45 | 77 | 117 | 160 | 200 | 240 |
Performance TableAbove data was taken by the oil:ISO-VG 46 at 40 Celsius
・Standard discharge rate and required power at 1750 min-1 (60Hz)
Model | Discharge Rate (L/min) Pressure (MPa) | Required Power (W) Pressure (MPa) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | 0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | |
TOP-11HG | 2.67 | 2.63 | 2.58 | 2.54 | 2.49 | 2.45 | 38 | 65 | 96 | 129 | 160 | 191 |
TOP-12HG | 4.32 | 4.27 | 4.21 | 4.16 | 4.1 | 4.04 | 50 | 90 | 140 | 188 | 239 | 285 |
Above data was taken by the oil:ISO-VG 46 at 40 Celsius
ดูรายละเอียดเพิ่มเติม
* The above maximum discharge and maximum revolution values are for when using ISO-VG46 oil with an oil temperature of 40°C. |
Weight | 1.5 kg |
---|
There are no reviews yet.