IMCO SF Tree- Shape Radius Burs
* Made in U.S.A
* Order Please specify Model
Product Description
Bur Cut Styles
* Select the cut style for the finish you need from the choices below.
* Precision flute grinding ensures chatterless operations and a long tool life.
► Double cut
* Right- and left-hand flutes combine to produce a chisel-type cutting edge.
* You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull.
► Standard cut
* This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes.
* Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials.
► Aluma Cut
* Wide flutes make the aluma cut ideal for easy chip clearance.
* That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials.
* IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer.
SF-METRIC
Standard Cut No. | Double Cut No. | Aluma Cut No. | Tools No. | Cutter Dia d1 | Shank Dia d2 | Length of Cut l2 | Overall Length l1 |
---|---|---|---|---|---|---|---|
60320 | 60342 | SF-41M | 2.5 | 3 | 6.3 | 38 | |
60321 | 60343 | SF-42M | 3 | 3 | 13 | 38 | |
60334 | 60356 | SF-42ML2 | 3 | 3 | 13 | 50 | |
60338 | 60360 | SF-42ML3 | 3 | 3 | 13 | 76 | |
60322 | 60344 | SF-11M | 3 | 6 | 13 | 50 | |
60323 | 60345 | SF-53M | 4.7 | 3 | 13 | 38 | |
60325 | 60347 | 60365 | SF-1M | 6 | 6 | 19 | 50 |
60335 | 60357 | SF-1ML4 | 6 | 6 | 13 | 114 | |
60339 | 60361 | SF-1ML6 | 6 | 6 | 13 | 163 | |
60324 | 60346 | SF-51M | 6.3 | 3 | 13 | 50 | |
60326 | 60348 | 60366 | SF-3M | 9.5 | 6 | 19 | 63 |
60336 | 60358 | SF-3ML4 | 9.5 | 6 | 19 | 120 | |
60340 | 60362 | SF-3ML6 | 9.5 | 6 | 19 | 171 | |
60327 | 60349 | SF-4M | 11 | 6 | 25 | 68 | |
60328 | 60350 | SF-13M | 12.7 | 6 | 19 | 63 | |
60329 | 60351 | 60367 | SF-5M | 12.7 | 6 | 25 | 68 |
60337 | 60359 | SF-5ML4 | 12.7 | 6 | 25 | 127 | |
60341 | 60363 | SF-5ML6 | 12.7 | 6 | 25 | 177 | |
60330 | 60352 | 60368 | SF-6M | 16 | 6 | 25 | 68 |
60331 | 60353 | SF-7M | 19 | 6 | 25 | 68 | |
60332 | 60354 | 60369 | SF-14M | 19 | 6 | 32 | 76 |
60333 | 60355 | SF-15M | 19 | 6 | 38 | 82 |
NOTE: Items with no price Please contact the salesperson. Or request a quotation
Bur Cut Styles * Select the cut style for the finish you need from the choices below. * Precision flute grinding ensures chatterless operations and a long tool life. |
► Double cut * Right- and left-hand flutes combine to produce a chisel-type cutting edge. * You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull. |
► Standard cut * This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes. * Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials. |
► Aluma Cut * Wide flutes make the aluma cut ideal for easy chip clearance. * That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials. * IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer. |
There are no reviews yet.