ดอกสว่านก้านเทเปอร์ไฮสปีค รุ่น 201,ขนาด 3-14 มิล
* วัสดุ Material: HSS
* Point Angle : 118o
* Flute Type : Standard Helix,Right Hand
Product Description
ดอกสว่านก้านเทเปอร์ไฮสปีค รุ่น 201
Morst Taper Shank Drill,Code 201,dia 3-14 mm
Code: 201
* วัสดุ Material: HSS
* Point Angle : 118o
* Flute Type : Standard Helix,Right Hand
* Surface Treatment : Blue Oxide (up to 1mm bright)
* Application : For general purpose drilling.
Dimension (mm.)
Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว | Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว |
---|---|---|---|---|---|---|---|
2010300 | 3 | 33 | 114 | 2010740 | 7.4 | 69 | 150 |
2010310 | 3.1 | 36 | 117 | 2010750 | 7.5 | 69 | 150 |
2010320 | 3.2 | 36 | 117 | 2010760 | 7.6 | 75 | 156 |
2010330 | 3.3 | 36 | 117 | 2010770 | 7.7 | 75 | 156 |
2010340 | 3.4 | 39 | 120 | 2010780 | 7.8 | 75 | 156 |
2010350 | 3.5 | 39 | 120 | 2010790 | 7.9 | 75 | 156 |
2010360 | 3.6 | 39 | 120 | 2010800 | 8 | 75 | 156 |
2010370 | 3.7 | 39 | 120 | 2010810 | 8.1 | 75 | 156 |
2010380 | 3.8 | 43 | 124 | 2010820 | 8.2 | 75 | 156 |
2010390 | 3.9 | 43 | 124 | 2010830 | 8.3 | 75 | 156 |
2010400 | 4 | 43 | 124 | 2010840 | 8.4 | 75 | 156 |
2010410 | 4.1 | 43 | 124 | 2010850 | 8.5 | 75 | 156 |
2010420 | 4.2 | 43 | 124 | 2010860 | 8.6 | 81 | 162 |
2010430 | 4.3 | 47 | 128 | 2010870 | 8.7 | 81 | 162 |
2010440 | 4.4 | 47 | 128 | 2010880 | 8.8 | 81 | 162 |
2010450 | 4.5 | 47 | 128 | 2010890 | 8.9 | 81 | 162 |
2010460 | 4.6 | 47 | 128 | 2010900 | 9 | 81 | 162 |
2010470 | 4.7 | 47 | 128 | 2010910 | 9.1 | 81 | 162 |
2010480 | 4.8 | 52 | 133 | 2010920 | 9.2 | 81 | 162 |
2010490 | 4.9 | 52 | 133 | 2010930 | 9.3 | 81 | 162 |
2010500 | 5 | 52 | 133 | 2010940 | 9.4 | 81 | 162 |
2010510 | 5.1 | 52 | 133 | 2010950 | 9.5 | 81 | 162 |
2010520 | 5.2 | 52 | 133 | 2010960 | 9.6 | 87 | 168 |
2010530 | 5.3 | 52 | 133 | 2010970 | 9.7 | 87 | 168 |
2010540 | 5.4 | 57 | 138 | 2010980 | 9.8 | 87 | 168 |
2010550 | 5.5 | 57 | 138 | 2010990 | 9.9 | 87 | 168 |
2010560 | 5.6 | 57 | 138 | 2011000 | 10 | 87 | 168 |
2010570 | 5.7 | 57 | 138 | 2011020 | 10.2 | 87 | 168 |
2010580 | 5.8 | 57 | 138 | 2011050 | 10.5 | 87 | 168 |
2010590 | 5.9 | 57 | 138 | 2011080 | 10.8 | 94 | 175 |
2010600 | 6 | 57 | 138 | 2011100 | 11 | 94 | 175 |
2010610 | 6.1 | 63 | 144 | 2011120 | 11.2 | 94 | 175 |
2010620 | 6.2 | 63 | 144 | 2011150 | 11.5 | 94 | 175 |
2010630 | 6.3 | 63 | 144 | 2011180 | 11.8 | 94 | 175 |
2010640 | 6.4 | 63 | 144 | 2011200 | 12 | 101 | 182 |
2010650 | 6.5 | 63 | 144 | 2011220 | 12.2 | 101 | 182 |
2010660 | 6.6 | 63 | 144 | 2011250 | 12.5 | 101 | 182 |
2010670 | 6.7 | 63 | 144 | 2011280 | 12.8 | 101 | 182 |
2010680 | 6.8 | 69 | 150 | 2011300 | 13 | 101 | 182 |
2010690 | 6.9 | 69 | 150 | 2011320 | 13.2 | 101 | 182 |
2010700 | 7 | 69 | 150 | 2011350 | 13.5 | 108 | 189 |
2010710 | 7.1 | 69 | 150 | 2011380 | 13.8 | 108 | 189 |
2010720 | 7.2 | 69 | 150 | 2011400 | 14 | 108 | 189 |
2010730 | 7.3 | 69 | 150 |
NOTE : รายการที่ไม่มีราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
* วัสดุ Material: HSS |
* Point Angle : 118o |
* Flute Type : Standard Helix,Right Hand |
* Surface Treatment : Blue Oxide (up to 1mm bright) |
* Application : For general purpose drilling. |
There are no reviews yet.