KINGTONY ลูกบ๊อกซ์ สั้น 3/4″-6P ขนาด 17-70 มิล
• วัสดุ : เหล็กโลหะผสมโครเมี่ยมวานาเดียม
• การตกแต่ง : ขัดชุบโครเมี่ยม
• เหมาะสำหรับงานช่างซ่อมบำรุงทั่วไป
• สินค้าคุณภาพจากใต้หวัน
Product Description
KINGTONY ลูกบ๊อกซ์ สั้น 3/4″-6P ขนาด 17-70 มิล
Model : 6335M
• เหมาะสำหรับงานช่างซ่อมบำรุงทั่วไป
• 3/4″Drive
• 6 Points
• 4 ball retaining grooves
• DIN 3124, ISO 2725-1
Specifications รายละเอียดสินค้า
Model รุ่น | Size (mm) | D1 (mm) | D2 (mm) | l (mm) | L (mm) | Weight น้ำหนัก | Packing บรรจุ |
---|---|---|---|---|---|---|---|
633517M | 17 | 26 | 32.7 | 14 | 51 | 187 | 8 |
633518M | 18 | 28 | 32.7 | 14 | 51 | 196 | 8 |
633519M | 19 | 30 | 32.7 | 14 | 51 | 207 | 8 |
633520M | 20 | 31 | 32.7 | 16 | 51 | 209 | 8 |
633521M | 21 | 32 | 32.7 | 16 | 51 | 210 | 8 |
633522M | 22 | 33 | 35.7 | 16 | 51 | 209 | 8 |
633523M | 23 | 34 | 35.7 | 16 | 51 | 216 | 8 |
633524M | 24 | 35 | 35.7 | 17 | 51 | 219 | 8 |
633525M | 25 | 35 | 35.7 | 17 | 52 | 240 | 8 |
633526M | 26 | 35.7 | 35 | 17 | 52 | 243 | 8 |
633527M | 27 | 38 | 36 | 19 | 52 | 238 | 8 |
633528M | 28 | 39 | 36 | 19 | 52 | 233 | 8 |
633529M | 29 | 40 | 38 | 19 | 52 | 261 | 8 |
633530M | 30 | 42 | 38 | 21 | 54 | 295 | 6 |
633531M | 31 | 43 | 38 | 23 | 55 | 305 | 6 |
633532M | 32 | 44 | 38 | 23 | 56 | 317 | 6 |
633533M | 33 | 46 | 39 | 23 | 56 | 351 | 6 |
633534M | 34 | 47 | 42 | 24 | 57 | 400 | 6 |
633535M | 35 | 48 | 42 | 25 | 58 | 406 | 6 |
633536M | 36 | 50 | 42 | 25 | 58 | 434 | 6 |
633537M | 37 | 51 | 45 | 25 | 59 | 485 | 6 |
633538M | 38 | 52 | 45 | 27 | 60 | 497 | 6 |
633539M | 39 | 53 | 45 | 28 | 61 | 520 | 4 |
633540M | 40 | 54 | 45 | 28 | 62 | 540 | 4 |
633541M | 41 | 56 | 45 | 29 | 64 | 581 | 4 |
633542M | 42 | 57 | 45 | 29 | 64 | 591 | 4 |
633543M | 43 | 58 | 45 | 29 | 65 | 620 | 4 |
633544M | 44 | 60 | 48 | 31 | 66 | 695 | 4 |
633545M | 45 | 61 | 48 | 33 | 67 | 715 | 4 |
633546M | 46 | 62 | 48 | 33 | 68 | 724 | 4 |
633547M | 47 | 63 | 48 | 33 | 69 | 755 | 4 |
633548M | 48 | 64 | 48 | 34 | 70 | 775 | 2 |
633549M | 49 | 66 | 48 | 34 | 70 | 810 | 2 |
633550M | 50 | 68 | 48 | 34 | 72 | 889 | 2 |
633551M | 51 | 69 | 50 | 35 | 73 | 895 | 1 |
633552M | 52 | 69 | 50 | 35 | 73 | 905 | 1 |
633553M | 53 | 70 | 50 | 35 | 74 | 975 | 1 |
633554M | 54 | 72 | 50 | 35 | 75 | 1010 | 1 |
633555M | 55 | 74 | 50 | 37 | 76 | 1095 | 1 |
633556M | 56 | 75 | 50 | 37 | 76 | 1145 | 1 |
633557M | 57 | 76 | 50 | 37 | 76 | 1195 | 1 |
633558M | 58 | 77 | 50 | 37 | 78 | 1225 | 1 |
633559M | 59 | 78 | 50 | 37 | 78 | 1250 | 1 |
633560M | 60 | 80 | 50 | 40 | 78 | 1275 | 1 |
633562M | 62 | 82 | 55 | 40 | 81 | 1340 | 1 |
633563M | 63 | 83 | 55 | 40 | 81 | 1390 | 1 |
633564M | 64 | 84 | 55 | 40 | 81 | 1380 | 1 |
633565M | 65 | 85 | 58 | 43 | 83 | 1510 | 1 |
633570M | 70 | 92 | 58 | 46 | 88 | 1805 | 1 |
• Chrome vanadium alloy steel, |
• Polished, chrome plated |
• 4 ball retaining grooves |
• DIN 3124, ISO 2725-1 |
There are no reviews yet.