IMCO ดอกเจียรคาร์ไบท์ทรงกระบอกปลายตัด รุ่น SB
* สินค้าคุณภาพจาก U.S.A.
* สั่งซื้อ โปรดระบุ รุ่น
Product Description
ดอกเจียรคาร์ไบท์ทรงกระบอกปลายตัด Cylindrical Shape End-Cut Burs
Code No : IMCO-SB TYPE
Bur Cut Styles
* Select the cut style for the finish you need from the choices below.
* Precision flute grinding ensures chatterless operations and a long tool life.
► Double cut
* Right- and left-hand flutes combine to produce a chisel-type cutting edge.
* You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull.
► Standard cut
* This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes.
* Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials.
► Aluma Cut
* Wide flutes make the aluma cut ideal for easy chip clearance.
* That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials.
* IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer.
SB-METRIC
Standard Cut No. | Double Cut No. | Aluma Cut No. | Tools No. | Cutter Dia d1 | Shank Dia d2 | Length of Cut l2 | Overall Length l1 |
---|---|---|---|---|---|---|---|
60121 | 60140 | SB-41M | 1.5 | 3 | 6 | 38 | |
60122 | 60141 | SB-42M | 2.5 | 3 | 11 | 38 | |
60123 | 60142 | SB-43M | 3 | 3 | 14 | 38 | |
60578 | 60579 | SB-43ML2 | 3 | 3 | 14 | 50 | |
60586 | 60587 | SB-43ML3 | 3 | 3 | 14 | 76 | |
60124 | 60143 | SB-11M | 3 | 6 | 12 | 50 | |
60125 | 60144 | SB-52M | 4 | 3 | 12.7 | 38 | |
60126 | 60145 | SB-53M | 4.7 | 3 | 12.7 | 38 | |
60127 | 60146 | SB-14M | 4.7 | 6 | 16 | 50 | |
60130 | 60149 | SB-1M | 6 | 6 | 16 | 50 | |
60160 | SB-1M | 6 | 6 | 19 | 50 | ||
60580 | 60581 | SB-1ML4 | 6 | 6 | 12.7 | 114 | |
60588 | 60589 | SB-1ML6 | 6 | 6 | 12.7 | 163 | |
60128 | 60147 | SB-50M | 6.3 | 63 | 5 | 43 | |
60129 | 60148 | SB-51M | 6.3 | 3 | 12.7 | 50 | |
60131 | 60150 | SB-2M | 8 | 6 | 20 | 63 | |
60132 | 60151 | 60161 | SB-3M | 9.5 | 6 | 19 | 63 |
60582 | 60583 | SB-3ML4 | 9.5 | 6 | 19 | 120 | |
60590 | 60591 | SB-3ML6 | 9.5 | 6 | 19 | 171 | |
60133 | 60152 | SB-4M | 11 | 6 | 25 | 68 | |
60134 | 60153 | 60162 | SB-5M | 12.7 | 6 | 25 | 68 |
60584 | 60585 | SB-5ML4 | 12.7 | 6 | 25 | 127 | |
60592 | 60593 | SB-5ML6 | 12.7 | 6 | 25 | 177 | |
60135 | 60154 | 60163 | SB-6M | 16 | 6 | 25 | 68 |
60137 | 60156 | 60164 | SB-7M | 19 | 6 | 25 | 68 |
NOTE : รายการที่ไม่มีราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
Bur Cut Styles * Select the cut style for the finish you need from the choices below. * Precision flute grinding ensures chatterless operations and a long tool life. |
► Double cut * Right- and left-hand flutes combine to produce a chisel-type cutting edge. * You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull. |
► Standard cut * This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes. * Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials. |
► Aluma Cut * Wide flutes make the aluma cut ideal for easy chip clearance. * That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials. * IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer. |
There are no reviews yet.