ต๊าปเกลียวร่องตรง YAMAWA รุ่น PO
• เหมาะสำหรับงานเจาะรูต๊าปทะลุและความเร็วปานกลาง
• สินค้าคุณภาพ จากญี่ปุ่น
Product Description
ต๊าปเกลียวร่องตรง Spiral point taps bright finish
Code : PO-02036
* Recommended Tapping Speeds depending on Materials
* Threads : For Metric Threads
* Flules : Spiral Pointed Taps
* Chamfer Length : 5 Pitches
* Type : 2,3
Model No. | Nominal Size | Pitch | Class | L | l | ln | ls | Ds | K | lk | Flutes | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PNQ2.0E | M 2 | 0.4 | P2 | 42 | 9.5 | 15 | – | 3 | 2.5 | 5 | 3 | 2 |
PNQ2.3E | M 2.3 | 0.4 | P2 | 42 | 9.5 | 15 | – | 3 | 2.5 | 5 | 3 | 2 |
PNQ2.5F | M 2.5 | 0.45 | P2 | 44 | 9.5 | 16 | – | 3 | 2.5 | 5 | 3 | 2 |
PNQ2.6F | M 2.6 | 0.45 | P2 | 44 | 9.5 | 16 | – | 3 | 2.5 | 5 | 3 | 2 |
PNQ3.0G | M 3 | 0.5 | P2 | 46 | 11 | 18 | – | 4 | 3.2 | 6 | 3 | 2 |
PNQ3.5H | M 3.5 | 0.6 | P2 | 48 | 13 | 20 | – | 4 | 3.2 | 6 | 3 | 2 |
PNQ4.0I | M 4 | 0.7 | P2 | 52 | 13 | 20 | – | 5 | 4 | 7 | 3 | 2 |
PNQ5.0K | M 5 | 0.8 | P2 | 60 | 16 | 25 | – | 5.5 | 4.5 | 7 | 3 | 2 |
PNQ6.0M | M 6 | 1 | P2 | 62 | 19 | 28 | – | 6 | 4.5 | 7 | 3 | 2 |
PNQ7.0M | M 7 | 1 | P2 | 65 | 19 | 30 | – | 6.2 | 5 | 8 | 3 | 2 |
PNR8.0N | M 8 | 1.25 | P3 | 70 | 22 | – | 31 | 6.2 | 5 | 8 | 3 | 3 |
PNR010O | M 10 | 1.5 | P3 | 75 | 24 | – | 32 | 7 | 5.5 | 8 | 3 | 3 |
PNR010N | M 10 | 1.25 | P3 | 75 | 24 | – | 32 | 7 | 5.5 | 8 | 3 | 3 |
PNS012P | M 12 | 1.75 | P4 | 82 | 29 | – | 32 | 8.5 | 6.5 | 9 | 3 | 3 |
PNS014Q | M 14 | 2 | P4 | 88 | 30 | – | 34 | 10.5 | 8 | 11 | 3 | 3 |
PNS016Q | M 16 | 2 | P4 | 95 | 32 | – | 37 | 12.5 | 10 | 13 | 3 | 3 |
PNS018R | M 18 | 2.5 | P4 | 100 | 37 | – | 38 | 14 | 11 | 14 | 3 | 3 |
PNS020R | M 20 | 2.5 | P4 | 105 | 37 | – | 41 | 15 | 12 | 15 | 3 | 3 |
PNS022R | M 22 | 2.5 | P4 | 115 | 38 | – | 45 | 17 | 13 | 16 | 3 | 3 |
PNS024S | M 24 | 3 | P4 | 120 | 45 | – | 47 | 19 | 15 | 18 | 3 | 3 |
PNS027S | M 27 | 3 | P4 | 130 | 45 | – | 53 | 20 | 15 | 18 | 4 | 3 |
PNT030T | M 30 | 3.5 | P5 | 135 | 48 | – | 53 | 23 | 17 | 20 | 4 | 3 |
PNT033T | M 33 | 3.5 | P5 | 145 | 51 | – | 58 | 25 | 19 | 22 | 4 | 3 |
PNT036U | M 36 | 4 | P5 | 155 | 57 | – | 62 | 28 | 21 | 24 | 4 | 3 |
NOTE : รายการที่ไม่มีขนาด หรือราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
* Suitable for through hole taping of middle carbon steels in low and middle speed tapping area. |
There are no reviews yet.