X’s-Mill Series End Mills 2 Flutes List-9470,dia 1-20 mm
• Material วัสดุ : CARBIDE+X’s Coating
• JIS standard
Product Description
เอ็นมิลทังสเตนคาร์ไบท์เคลือบ X’s / X’s-Mill Series End Mills 2 Flutes
Code : List-9470
* Material วัสดุ : CARBIDE+X’s Coating
* JIS standard
* Micro grain carbide with multi-layer of new platina coating.
* Suitable for hardened steel up to 55HRC & high speed milling of more than 300 m/min
Dimension (mm.)
Model No. | Dia (mm.) | Length of Cut | Over all Length | Shank |
---|---|---|---|---|
LIST-9470-1.0 | 1 | 3 | 40 | 4 |
LIST-9470-1.5 | 1.5 | 4 | 40 | 4 |
LIST-9470-2.0 | 2 | 6 | 40 | 4 |
LIST-9470-2.5 | 2.5 | 8 | 40 | 4 |
LIST-9470-3.0 | 3 | 8 | 45 | 6 |
LIST-9470-3.5 | 3.5 | 10 | 45 | 6 |
LIST-9470-4.0 | 4 | 11 | 45 | 6 |
LIST-9470-4.5 | 4.5 | 11 | 50 | 6 |
LIST-9470-5.0 | 5 | 13 | 50 | 6 |
LIST-9470-5.5 | 5.5 | 13 | 50 | 6 |
LIST-9470-6.0 | 6 | 13 | 50 | 6 |
LIST-9470-6.5 | 6.5 | 16 | 60 | 8 |
LIST-9470-7.0 | 7 | 16 | 60 | 8 |
LIST-9470-7.5 | 7.5 | 16 | 60 | 8 |
LIST-9470-8.0 | 8 | 19 | 60 | 8 |
LIST-9470-8.5 | 8.5 | 19 | 70 | 10 |
LIST-9470-9.0 | 9 | 19 | 70 | 10 |
LIST-9470-9.5 | 9.5 | 19 | 70 | 10 |
LIST-9470-10.0 | 10 | 22 | 70 | 10 |
LIST-9470-11.0 | 11 | 22 | 75 | 12 |
LIST-9470-12.0 | 12 | 26 | 75 | 12 |
LIST-9470-13.0 | 13 | 26 | 75 | 12 |
LIST-9470-14.0 | 14 | 26 | 90 | 16 |
LIST-9470-15.0 | 15 | 32 | 90 | 16 |
LIST-9470-16.0 | 16 | 32 | 90 | 16 |
LIST-9470-18.0 | 18 | 32 | 100 | 20 |
LIST-9470-20.0 | 20 | 38 | 100 | 20 |
NOTE: There is no price list Please contact your sales representative or request a quotation.
* Micro grain carbide with multi-layer of new platina coating. |
* Suitable for hardened steel up to 55HRC & high speed milling of more than 300 m/min |
There are no reviews yet.