Product Description
Straight Shank Jobber Drill,Code 101,Dia 0.2-20 mm
Code: 101
* วัสดุ Material: HSS
* Point Angle : 118o
* Flute Type : Standard Helix,Right Hand
* Surface Treatment : Blue Oxide (up to 1mm bright)
* Application : For general purpose drilling.
Dimension (mm.)
Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว | Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว | Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว |
---|---|---|---|---|---|---|---|---|---|---|---|
1010020 | 0.2 | 2.5 | 19 | 1010530 | 5.3 | 52 | 86 | 1011050 | 10.5 | 87 | 133 |
1010030 | 0.3 | 3 | 19 | 1010540 | 5.4 | 57 | 93 | 1011060 | 10.6 | 87 | 133 |
1010040 | 0.4 | 5 | 20 | 1010550 | 5.5 | 57 | 93 | 1011070 | 10.7 | 94 | 142 |
1010050 | 0.5 | 6 | 22 | 1010560 | 5.6 | 57 | 93 | 1011080 | 10.8 | 94 | 142 |
1010060 | 0.6 | 7 | 24 | 1010570 | 5.7 | 57 | 93 | 1011090 | 10.9 | 94 | 142 |
1010070 | 0.7 | 9 | 28 | 1010580 | 5.8 | 57 | 93 | 1011100 | 11 | 94 | 142 |
1010080 | 0.8 | 10 | 30 | 1010590 | 5.9 | 57 | 93 | 1011110 | 11.1 | 94 | 142 |
1010090 | 0.9 | 11 | 32 | 1010600 | 6 | 57 | 93 | 1011120 | 11.2 | 94 | 142 |
1010100 | 1 | 12 | 34 | 1010610 | 6.1 | 63 | 101 | 1011130 | 11.3 | 94 | 142 |
1010110 | 1.1 | 14 | 36 | 1010620 | 6.2 | 63 | 101 | 1011140 | 11.4 | 94 | 142 |
1010120 | 1.2 | 16 | 38 | 1010630 | 6.3 | 63 | 101 | 1011150 | 11.5 | 94 | 142 |
1010130 | 1.3 | 16 | 38 | 1010640 | 6.4 | 63 | 101 | 1011160 | 11.6 | 94 | 142 |
1010140 | 1.4 | 18 | 40 | 1010650 | 6.5 | 63 | 101 | 1011170 | 11.7 | 94 | 142 |
1010150 | 1.5 | 18 | 40 | 1010660 | 6.6 | 63 | 101 | 1011180 | 11.8 | 94 | 142 |
1010160 | 1.6 | 20 | 43 | 1010670 | 6.7 | 63 | 101 | 1011190 | 11.9 | 101 | 151 |
1010170 | 1.7 | 20 | 43 | 1010680 | 6.8 | 69 | 109 | 1011200 | 12 | 101 | 151 |
1010180 | 1.8 | 22 | 46 | 1010690 | 6.9 | 69 | 109 | 1011210 | 12.1 | 101 | 151 |
1010190 | 1.9 | 22 | 46 | 1010700 | 7 | 69 | 109 | 1011220 | 12.2 | 101 | 151 |
1010200 | 2 | 24 | 49 | 1010710 | 7.1 | 69 | 109 | 1011230 | 12.3 | 101 | 151 |
1010210 | 2.1 | 24 | 49 | 1010720 | 7.2 | 69 | 109 | 1011240 | 12.4 | 101 | 151 |
1010220 | 2.2 | 27 | 53 | 1010730 | 7.3 | 69 | 109 | 1011250 | 12.5 | 101 | 151 |
1010230 | 2.3 | 27 | 53 | 1010740 | 7.4 | 69 | 109 | 1011260 | 12.6 | 101 | 151 |
1010240 | 2.4 | 30 | 57 | 1010750 | 7.5 | 69 | 109 | 1011270 | 12.7 | 101 | 151 |
1010250 | 2.5 | 30 | 57 | 1010760 | 7.6 | 75 | 117 | 1011280 | 12.8 | 101 | 151 |
1010260 | 2.6 | 30 | 57 | 1010770 | 7.7 | 75 | 117 | 1011290 | 12.9 | 101 | 151 |
1010270 | 2.7 | 33 | 61 | 1010780 | 7.8 | 75 | 117 | 1011300 | 13 | 101 | 151 |
1010280 | 2.8 | 33 | 61 | 1010790 | 7.9 | 75 | 117 | 1011310 | 13.1 | 101 | 151 |
1010290 | 2.9 | 33 | 61 | 1010800 | 8 | 75 | 117 | 1011320 | 13.2 | 101 | 151 |
1010300 | 3 | 33 | 61 | 1010810 | 8.1 | 75 | 117 | 1011330 | 13.3 | 108 | 160 |
1010310 | 3.1 | 36 | 65 | 1010820 | 8.2 | 75 | 117 | 1011340 | 13.4 | 108 | 160 |
1010320 | 3.2 | 36 | 65 | 1010830 | 8.3 | 75 | 117 | 1011350 | 13.5 | 108 | 160 |
1010330 | 3.3 | 36 | 65 | 1010840 | 8.4 | 75 | 117 | 1011360 | 13.6 | 108 | 160 |
1010340 | 3.4 | 39 | 70 | 1010850 | 8.5 | 75 | 117 | 1011370 | 13.7 | 108 | 160 |
1010350 | 3.5 | 39 | 70 | 1010860 | 8.6 | 81 | 125 | 1011380 | 13.8 | 108 | 160 |
1010360 | 3.6 | 39 | 70 | 1010870 | 8.7 | 81 | 125 | 1011390 | 13.9 | 108 | 160 |
1010370 | 3.7 | 39 | 70 | 1010880 | 8.8 | 81 | 125 | 1011400 | 14 | 108 | 160 |
1010380 | 3.8 | 43 | 75 | 1010890 | 8.9 | 81 | 125 | 1011450 | 14.5 | 114 | 169 |
1010390 | 3.9 | 43 | 75 | 1010900 | 9 | 81 | 125 | 1011500 | 15 | 114 | 169 |
1010400 | 4 | 43 | 75 | 1010910 | 9.1 | 81 | 125 | 1011550 | 15.5 | 120 | 178 |
1010410 | 4.1 | 43 | 75 | 1010920 | 9.2 | 81 | 125 | 1011600 | 16 | 120 | 178 |
1010420 | 4.2 | 43 | 75 | 1010930 | 9.3 | 81 | 125 | 1011650 | 16.5 | 125 | 184 |
1010430 | 4.3 | 47 | 80 | 1010940 | 9.4 | 81 | 125 | 1011700 | 17 | 125 | 184 |
1010440 | 4.4 | 47 | 80 | 1010950 | 9.5 | 81 | 125 | 1011750 | 17.5 | 130 | 191 |
1010450 | 4.5 | 47 | 80 | 1010960 | 9.6 | 87 | 133 | 1011800 | 18 | 130 | 191 |
1010460 | 4.6 | 47 | 80 | 1010970 | 9.7 | 87 | 133 | 1011850 | 18.5 | 135 | 198 |
1010470 | 4.7 | 47 | 80 | 1010980 | 9.8 | 87 | 133 | 1011900 | 19 | 135 | 198 |
1010480 | 4.8 | 52 | 86 | 1011000 | 10 | 87 | 133 | 1011950 | 19.5 | 140 | 205 |
1010490 | 4.9 | 52 | 86 | 1011010 | 10.1 | 87 | 133 | 1012000 | 20 | 140 | 205 |
1010500 | 5 | 52 | 86 | 1011020 | 10.2 | 87 | 133 | ||||
1010510 | 5.1 | 52 | 86 | 1011030 | 10.3 | 87 | 133 | ||||
1010520 | 5.2 | 52 | 86 | 1011040 | 10.4 | 87 | 133 |
NOTE: Items with no size or price, please contact the salesperson or request a Quotation.
* วัสดุ Material: HSS |
* Point Angle : 118o |
* Flute Type : Standard Helix,Right Hand |
* Surface Treatment : Blue Oxide (up to 1mm bright) |
* Application : For general purpose drilling. |
There are no reviews yet.