IMCO SA Cylindrical Shape Burs
• Made in U.S.A
• Order Please specify Model
Product Description
Cylindrical Shape Burs
Code No : IMCO-SA TYPE
Bur Cut Styles
* Select the cut style for the finish you need from the choices below.
* Precision flute grinding ensures chatterless operations and a long tool life.
► Double cut
* Right- and left-hand flutes combine to produce a chisel-type cutting edge.
* You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull.
► Standard cut
* This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes.
* Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials.
► Aluma Cut
* Wide flutes make the aluma cut ideal for easy chip clearance.
* That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials.
* IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer.
SA-METRIC
Standard Cut No. | Double Cut No. | Aluma Cut No. | Tools No. | Cutter Dia d1 | Shank Dia d2 | Length of Cut l2 | Overall Length l1 |
---|---|---|---|---|---|---|---|
60040 | 60080 | SA-41M | 1.5 | 3 | 6 | 38 | |
60041 | 60081 | SA-42M | 2.5 | 3 | 11 | 38 | |
60042 | 60082 | SA-43M | 3 | 3 | 14 | 38 | |
60065 | 60097 | SA-43ML2 | 3 | 3 | 14 | 50 | |
60069 | 60101 | SA-43ML3 | 3 | 3 | 14 | 76 | |
60043 | 60083 | SA-11M | 3 | 6 | 12 | 50 | |
60044 | 60084 | SA-52M | 4 | 3 | 12.7 | 38 | |
60045 | 60085 | SA-53M | 4.7 | 3 | 12.7 | 38 | |
60046 | 60086 | SA-14M | 4.7 | 6 | 16 | 50 | |
60048 | 60088 | SA-1M | 6 | 6 | 16 | 50 | |
60105 | SA-1M | 6 | 6 | 19 | 50 | ||
60066 | 60098 | SA-1ML4 | 6 | 6 | 12.7 | 114 | |
60070 | 60102 | SA-1ML6 | 6 | 6 | 12.7 | 163 | |
60047 | 60087 | SA-51M | 6.3 | 3 | 12.7 | 50 | |
60049 | 60089 | SA-2M | 8 | 6 | 20 | 63 | |
60058 | 60090 | 60106 | SA-3M | 9.5 | 6 | 19 | 63 |
60067 | 60099 | SA-3ML4 | 9.5 | 6 | 19 | 120 | |
60071 | 60103 | SA-3ML6 | 9.5 | 6 | 19 | 171 | |
60059 | 60091 | SA-4M | 11 | 6 | 25 | 68 | |
60060 | 60092 | 60107 | SA-5M | 12.7 | 6 | 25 | 68 |
60068 | 60100 | SA-5ML4 | 12.7 | 6 | 25 | 127 | |
60072 | 60104 | SA-5ML6 | 12.7 | 6 | 25 | 177 | |
60061 | 60093 | 60108 | SA-6M | 16 | 6 | 25 | 68 |
60063 | 60095 | 60109 | SA-7M | 19 | 6 | 25 | 68 |
60064 | 60096 | SA-9M | 25.4 | 6 | 25 | 68 |
NOTE: Items with no price Please contact the salesperson. Or request a quotation
Bur Cut Styles * Select the cut style for the finish you need from the choices below. * Precision flute grinding ensures chatterless operations and a long tool life. |
► Double cut * Right- and left-hand flutes combine to produce a chisel-type cutting edge. * You get faster penetration and stock removal, and better control and less operator fatigue due to reduced pull. |
► Standard cut * This style has only right-hand spiral flutes, producing good stock removal and excellent surface finishes. * Use this cut for general deburring in cast iron, steel, copper alloys, brass alloys and other ferrous materials. |
► Aluma Cut * Wide flutes make the aluma cut ideal for easy chip clearance. * That means fast stock removal in aluminum, brass, zinc alloys, most plastics and soft, non-ferrous materials. * IMCO’s advanced relief design gives it greater strength, so it lasts a lot longer. |
There are no reviews yet.