GS-Mill Long Neck 2 Flutes,Dia 0.2-6 mm
• Material วัสดุ : CARBIDE+GS Coating
• JIS standard
Product Description
Dimension (mm.)
Dia (mm.) | Length of Cut | O.A.L | L1 | Shank | Dia (mm.) | Length of Cut | O.A.L | L1 | Shank |
---|---|---|---|---|---|---|---|---|---|
0.2 | 0.3 | 45 | 0.5 | 4 | 0.8 | 1.2 | 60 | 24 | 4 |
0.2 | 0.3 | 45 | 1 | 4 | 0.9 | 1.4 | 45 | 6 | 4 |
0.2 | 0.3 | 45 | 1.5 | 4 | 0.9 | 1.4 | 50 | 8 | 4 |
0.3 | 0.4 | 45 | 1 | 4 | 0.9 | 1.4 | 50 | 10 | 4 |
0.3 | 0.4 | 45 | 2 | 4 | 1 | 1.5 | 50 | 4 | 4 |
0.3 | 0.4 | 45 | 3 | 4 | 1 | 1.5 | 50 | 6 | 4 |
0.3 | 0.4 | 45 | 6 | 4 | 1 | 1.5 | 50 | 8 | 4 |
0.3 | 0.4 | 45 | 9 | 4 | 1 | 1.5 | 50 | 10 | 4 |
0.4 | 0.6 | 45 | 2 | 4 | 1 | 1.5 | 50 | 12 | 4 |
0.4 | 0.6 | 45 | 3 | 4 | 1.2 | 1.8 | 50 | 6 | 4 |
0.4 | 0.6 | 45 | 4 | 4 | 1.2 | 1.8 | 50 | 8 | 4 |
0.4 | 0.6 | 45 | 8 | 4 | 1.2 | 1.8 | 50 | 10 | 4 |
0.4 | 0.6 | 45 | 12 | 4 | 1.2 | 1.8 | 50 | 12 | 4 |
0.5 | 0.7 | 45 | 2 | 4 | 1.2 | 1.8 | 60 | 16 | 4 |
0.5 | 0.7 | 45 | 4 | 4 | 1.5 | 2.3 | 50 | 6 | 4 |
0.5 | 0.7 | 45 | 6 | 4 | 1.5 | 2.3 | 50 | 8 | 4 |
0.5 | 0.7 | 50 | 8 | 4 | 1.5 | 2.3 | 50 | 10 | 4 |
0.5 | 0.7 | 50 | 10 | 4 | 1.5 | 2.3 | 50 | 12 | 4 |
0.5 | 0.7 | 50 | 15 | 4 | 2 | 3 | 50 | 6 | 4 |
0.6 | 0.9 | 45 | 2 | 4 | 2 | 3 | 50 | 8 | 4 |
0.6 | 0.9 | 45 | 4 | 4 | 2 | 3 | 50 | 10 | 4 |
0.6 | 0.9 | 45 | 6 | 4 | 2 | 3 | 50 | 12 | 4 |
0.6 | 0.9 | 50 | 8 | 4 | 2 | 3 | 60 | 14 | 4 |
0.6 | 0.9 | 50 | 10 | 4 | 2 | 3 | 60 | 16 | 4 |
0.6 | 0.9 | 50 | 12 | 4 | 2 | 3 | 60 | 18 | 4 |
0.6 | 0.9 | 50 | 18 | 4 | 2 | 3 | 60 | 20 | 4 |
0.7 | 1 | 45 | 2 | 4 | 2 | 3 | 70 | 25 | 4 |
0.7 | 1 | 45 | 4 | 4 | 2 | 3 | 70 | 30 | 4 |
0.7 | 1 | 45 | 6 | 4 | 2.5 | 3.7 | 50 | 8 | 4 |
0.7 | 1 | 50 | 8 | 4 | 2.5 | 3.7 | 50 | 12 | 4 |
0.7 | 1 | 50 | 10 | 4 | 2.5 | 3.7 | 60 | 16 | 4 |
0.8 | 1.2 | 50 | 8 | 4 | 2.5 | 3.7 | 60 | 20 | 4 |
0.8 | 1.2 | 50 | 10 | 4 | 2.5 | 3.7 | 70 | 25 | 4 |
0.8 | 1.2 | 50 | 12 | 4 | 2.5 | 3.7 | 70 | 30 | 4 |
0.8 | 1.2 | 50 | 16 | 4 | 2.5 | 3.7 | 90 | 40 | 4 |
NOTE : รายการที่ไม่มีขนาดหรือราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
* This end mill is the best in micro milling of die and mold steels. * It can support every milling by abundant size arrangements. |
There are no reviews yet.