Elephant P-2 Adjustable Plain Trolley 2 Ton
• Wheels of the trolley fit both i-beam and H-beam.
• High quality closed bearings employed in the trolley provide smooth wheel traveling.
• Made in japan
Product Description
Elephant P Series Adjustable Plain Trolley 2 Ton
• P SERIES
Model : E021-0470
► To any beam width : Elephant adjustable trolleys are adjustable to any by beam width, in three stages, simply by increasing or decreasing the number of the adjusting collars.
► For both I-beam and H-beam : Wheels of the trolley fit both i-beam and H-beam.
► High quality closed bearings : High quality closed bearings employed in the trolley provide smooth wheel traveling.
Dimensions (mm)
Model | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
P-0.5 | 190.5 | 125.5 | 75.5 | 155 | 70 | 100.5 | 75*100*125 | 108 | 33 | 28 | 100 |
P-1 | 221 | 125.5 | 73.5 | 172 | 80 | 116 | 75*100*125 | 112 | 32 | 30 | 104 |
P-1.6 | 258.5 | 143 | 94 | 208 | 98 | 136 | 100*125*150 | 150 | 52 | 40 | 140 |
P-2 | 258.5 | 143 | 94 | 208 | 98 | 136 | 100*125*150 | 150 | 52 | 40 | 140 |
P-3.1 | 287.5 | 144 | 97 | 239 | 115 | 150 | 100*125*150 | 178 | 65 | 50 | 168 |
P-5 | 326.5 | 165.5 | 123.5 | 289 | 125 | 169 | 125*150*175 | 223 | 75 | 60 | 210 |
P-8 | 434 | 176.5 | 176.5 | 332 | 158 | 220 | 150*175 | 246 | 100 | 80 | 233 |
P-10 | 434 | 176.5 | 176.5 | 332 | 158 | 220 | 150*175 | 246 | 100 | 80 | 233 |
P-15 | 577 | 231 | 231 | 463 | 197 | 295 | 175*190 | 272 | 86 | 95 | 247 |
P-20 | 577 | 231 | 231 | 463 | 197 | 295 | 175*190 | 272 | 86 | 95 | 247 |
Specifications ข้อมูลจำเพาะ
* ความสามารถ Capacity : 2.0 ton
* ความกว้าง I-Beam :
– No Collars :150
– With 2 Collars : 125 mm
– With 4Collars : 100 mm
* ความสูง (H) I-Beam : 150-400 mm
* Min.Radius of I-Beam (mm) : 1200
* น้ำหนัก Net weight : 19 kg
►To any beam width : Elephant adjustable trolleys are adjustable to any by beam width, in three stages, simply by increasing or decreasing the number of the adjusting collars. |
►For both I-beam and H-beam : Wheels of the trolley fit both i-beam and H-beam. |
►High quality closed bearings : High quality closed bearings employed in the trolley provide smooth wheel traveling. |
Weight | 19.45 kg |
---|
There are no reviews yet.